Mandatory Public Disclosure
(A) General Information
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL GURUGRAM SECTOR 67A |
2 | AFFILIATION NUMBER | 532223 |
3 | SCHOOL CODE | — |
4 | ADDRESS | DELHI PUBLIC SCHOOL Plot No. HS-2, Ansal Esencia, Sector – 67A, Gurugram, HARYANA, PIN-122101. |
5 | PRINCIPAL NAME & QUALIFICATION | MS. SANGEETA DHAMIJA (M.A, BED) |
6 | EMAIL ID | info@dpsgurugram.com |
7 | CONTACT DETAILS | +91-9289125601, +91-9289125602 |
(B) Documents & Information
S.NO | INFORMATION | DETAILS |
1 | AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION STATUS | Click |
2 | SOCIETY/TRUST REGISTRATION CERTIFICATE | Certificate |
3 | NO OBJECTION CERTIFICATE | Certificate |
4 | RECOGNITION CERTIFICATE | Certificate |
5 | BUILDING SAFETY CERTIFICATE | Certificate |
6 | FIRE SAFETY CERTIFICATE | Certificate |
7 | DEO CERTIFICATE | Certificate |
8 | HEALTH & SANITATION CERTIFICATE | Certificate |
9 | SELF-CERTIFICATE PROFORMA | Certificate |
10 | LAND REGISTRATION/LEASE DOCUMENT | Certificate |
11 | REGISTERED LAND CERTIFICATE | Certificate |
12 | SELF AFFIDAVIT CERTIFICATE | Certificate |
(C) Result & Academics
S.NO | INFORMATION | DETAILS |
1 | FEE STRUCTURE | Fee Structure |
2 | ANNUAL ACADEMIC CALENDER | Activity Planner and List of Holidays |
3 | SCHOOL MANAGEMENT COMMITTEE | SMC |
4 | PARENTS TEACHERS ASSOCIATION | PTA |
5 | LAST THREE YEAR RESULT OF BOARD EXAMINATION | NA |
6 | SCHOOL RULES | School Rules |
7 | MANDATORY DISCLOSURE | Mandatory Disclosure |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
(D) Staff (Teaching)
(E) School Infrastructure
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20230 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 95 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Read more |